Skip Navigation Links
Filter by    Name: 
Player DCI #Opponent DCI #PlayerOpponentMatchesWinsLossesWin RatioLoss Ratio
12025865471202586519 NOT FOUND NOT FOUND 1 10 100% 0%
12025865301202586533 NOT FOUND NOT FOUND 1 10 100% 0%
12025865471202586530 NOT FOUND NOT FOUND 1 10 100% 0%
12025865921202586561 NOT FOUND NOT FOUND 2 20 100% 0%
12025865641202586567 NOT FOUND NOT FOUND 2 11 50% 50%
12025865641202586592 NOT FOUND NOT FOUND 2 20 100% 0%
12025865611202586598 NOT FOUND NOT FOUND 1 10 100% 0%
12025865921202586600 NOT FOUND NOT FOUND 1 10 100% 0%
12025866031202586519 NOT FOUND NOT FOUND 1 10 100% 0%
12025865921202586547 NOT FOUND NOT FOUND 1 10 100% 0%
12025865641202586595 NOT FOUND NOT FOUND 1 10 100% 0%
12025866031202586564 NOT FOUND NOT FOUND 1 10 100% 0%
12025865921202586603 NOT FOUND NOT FOUND 2 20 100% 0%
12025865641202586533 NOT FOUND NOT FOUND 1 10 100% 0%
12025866201202586547 NOT FOUND NOT FOUND 1 10 100% 0%
12025865641202586620 NOT FOUND NOT FOUND 1 10 100% 0%
12025865641202586547 NOT FOUND NOT FOUND 1 10 100% 0%
12019846451202921695 NOT FOUND NOT FOUND 9 81 88.89% 11.11%
12013211601201334151 NOT FOUND NOT FOUND 13 310 23.08% 76.92%
12013211601201984645 NOT FOUND NOT FOUND 8 26 25% 75%
12029216951201704367 NOT FOUND NOT FOUND 2 20 100% 0%
12013341511202921695 NOT FOUND NOT FOUND 15 132 86.67% 13.33%
12017043671201984645 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12013341511201704367 NOT FOUND NOT FOUND 2 20 100% 0%
12013211601202921695 NOT FOUND NOT FOUND 5 41 80% 20%
12019846451201704367 NOT FOUND NOT FOUND 3 12 33.33% 66.67%
12019846451201321160 NOT FOUND NOT FOUND 8 62 75% 25%
12013341511201321160 NOT FOUND NOT FOUND 13 103 76.92% 23.08%
12019846451201334151 NOT FOUND NOT FOUND 27 918 33.33% 66.67%
12018827731201334151 NOT FOUND NOT FOUND 18 108 55.56% 44.44%
12025865301202586685 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12029216951202586707 NOT FOUND NOT FOUND 2 20 100% 0%
12025865301201334151 NOT FOUND NOT FOUND 6 24 33.33% 66.67%
12018827731202921695 NOT FOUND NOT FOUND 6 60 100% 0%
12025867071202586685 NOT FOUND NOT FOUND 2 20 100% 0%
12025865301202586707 NOT FOUND NOT FOUND 2 20 100% 0%
12018827731202586685 NOT FOUND NOT FOUND 4 40 100% 0%
12013341511202586707 NOT FOUND NOT FOUND 2 20 100% 0%
12029216951202586685 NOT FOUND NOT FOUND 3 30 100% 0%
12018827731202586530 NOT FOUND NOT FOUND 4 40 100% 0%
12013341511201984645 NOT FOUND NOT FOUND 27 189 66.67% 33.33%
12029216951201321160 NOT FOUND NOT FOUND 5 14 20% 80%
12029216951201334151 NOT FOUND NOT FOUND 15 213 13.33% 86.67%
12013211601201704367 NOT FOUND NOT FOUND 1 10 100% 0%
12029216951201984645 NOT FOUND NOT FOUND 9 18 11.11% 88.89%
12017046251201704611 NOT FOUND NOT FOUND 5 41 80% 20%
12029216951201704611 NOT FOUND NOT FOUND 4 40 100% 0%
12013341511201704611 NOT FOUND NOT FOUND 4 40 100% 0%
12029216951201704625 NOT FOUND NOT FOUND 2 20 100% 0%
12019846451201704611 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511201704625 NOT FOUND NOT FOUND 3 30 100% 0%
12026096661202586682 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511201882790 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202609666 NOT FOUND NOT FOUND 10 73 70% 30%
12018827901202586682 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202586682 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661201882790 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202586547 NOT FOUND NOT FOUND 6 60 100% 0%
12019846451202609638 NOT FOUND NOT FOUND 2 20 100% 0%
12026096381202586547 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202609638 NOT FOUND NOT FOUND 7 52 71.43% 28.57%
12025865471201984645 NOT FOUND NOT FOUND 2 11 50% 50%
12025865471202586685 NOT FOUND NOT FOUND 2 20 100% 0%
12029216951202609514 NOT FOUND NOT FOUND 2 20 100% 0%
12020022641202609517 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661202609517 NOT FOUND NOT FOUND 4 40 100% 0%
12019846451202586685 NOT FOUND NOT FOUND 4 40 100% 0%
12026095141202586530 NOT FOUND NOT FOUND 2 20 100% 0%
12013341511201882773 NOT FOUND NOT FOUND 18 810 44.44% 55.56%
12020022641202921695 NOT FOUND NOT FOUND 2 20 100% 0%
12013341511202002264 NOT FOUND NOT FOUND 9 90 100% 0%
12026096661202586547 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12019846451202609514 NOT FOUND NOT FOUND 7 43 57.14% 42.86%
12018827731202609517 NOT FOUND NOT FOUND 3 30 100% 0%
12026096661201334151 NOT FOUND NOT FOUND 10 37 30% 70%
12019846451202002264 NOT FOUND NOT FOUND 5 32 60% 40%
12018827731202586547 NOT FOUND NOT FOUND 2 11 50% 50%
12026095141202609517 NOT FOUND NOT FOUND 4 40 100% 0%
12020022641201704625 NOT FOUND NOT FOUND 1 10 100% 0%
806427211201882773 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
806427211202002264 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641201704611 NOT FOUND NOT FOUND 1 10 100% 0%
806427211202921695 NOT FOUND NOT FOUND 1 10 100% 0%
12018827731201704625 NOT FOUND NOT FOUND 1 10 100% 0%
120133415180642721 NOT FOUND NOT FOUND 7 70 100% 0%
12025866851201704611 NOT FOUND NOT FOUND 1 10 100% 0%
12057062491202609514 NOT FOUND NOT FOUND 1 10 100% 0%
12057062601202609517 NOT FOUND NOT FOUND 1 10 100% 0%
12057062601201984645 NOT FOUND NOT FOUND 2 20 100% 0%
12013341511205706249 NOT FOUND NOT FOUND 2 20 100% 0%
12025866851202609517 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641202609514 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205706260 NOT FOUND NOT FOUND 1 10 100% 0%
12057062491202586685 NOT FOUND NOT FOUND 1 10 100% 0%
806427211201321160 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12019846451201882725 NOT FOUND NOT FOUND 3 30 100% 0%
120198464580642721 NOT FOUND NOT FOUND 2 11 50% 50%
12013341511201882725 NOT FOUND NOT FOUND 1 10 100% 0%
12013211601201882773 NOT FOUND NOT FOUND 4 31 75% 25%
120132116080642721 NOT FOUND NOT FOUND 3 12 33.33% 66.67%
12018827731201882725 NOT FOUND NOT FOUND 1 10 100% 0%
806427211201882725 NOT FOUND NOT FOUND 1 10 100% 0%
12026096381201334151 NOT FOUND NOT FOUND 7 25 28.57% 71.43%
12025865471205706218 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661202921695 NOT FOUND NOT FOUND 1 10 100% 0%
12026096381205706218 NOT FOUND NOT FOUND 1 10 100% 0%
12026096381202609666 NOT FOUND NOT FOUND 6 33 50% 50%
12029216951205706218 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511201882711 NOT FOUND NOT FOUND 2 20 100% 0%
806427211202586547 NOT FOUND NOT FOUND 1 10 100% 0%
12025865471201882711 NOT FOUND NOT FOUND 1 10 100% 0%
806427211201882711 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202609517 NOT FOUND NOT FOUND 7 70 100% 0%
12013341511202609514 NOT FOUND NOT FOUND 5 50 100% 0%
12026096661201882773 NOT FOUND NOT FOUND 4 22 50% 50%
12018827731201882711 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661201882711 NOT FOUND NOT FOUND 1 10 100% 0%
12029216951202609517 NOT FOUND NOT FOUND 1 10 100% 0%
12019846451205706249 NOT FOUND NOT FOUND 1 10 100% 0%
12026095141201882773 NOT FOUND NOT FOUND 2 11 50% 50%
12017046111202609517 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202586530 NOT FOUND NOT FOUND 6 42 66.67% 33.33%
12018827731205706249 NOT FOUND NOT FOUND 1 10 100% 0%
12025865301201704611 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205706243 NOT FOUND NOT FOUND 1 10 100% 0%
12057062461201882773 NOT FOUND NOT FOUND 1 10 100% 0%
12057062461201334151 NOT FOUND NOT FOUND 1 10 100% 0%
12057062431201882773 NOT FOUND NOT FOUND 3 30 100% 0%
12057062461205706243 NOT FOUND NOT FOUND 1 10 100% 0%
12018827731201882812 NOT FOUND NOT FOUND 1 10 100% 0%
12019846451201882773 NOT FOUND NOT FOUND 6 51 83.33% 16.67%
12026095141202609666 NOT FOUND NOT FOUND 1 10 100% 0%
12018828121202609517 NOT FOUND NOT FOUND 1 10 100% 0%
12026095141201882812 NOT FOUND NOT FOUND 1 10 100% 0%
12026096381201882773 NOT FOUND NOT FOUND 2 11 50% 50%
12013341511201958243 NOT FOUND NOT FOUND 2 20 100% 0%
12013341511202586721 NOT FOUND NOT FOUND 2 20 100% 0%
12018827731201958243 NOT FOUND NOT FOUND 2 20 100% 0%
12029216951202586721 NOT FOUND NOT FOUND 2 20 100% 0%
12059766231205976629 NOT FOUND NOT FOUND 1 10 100% 0%
12059766261205976581 NOT FOUND NOT FOUND 1 10 100% 0%
12059765221205976643 NOT FOUND NOT FOUND 2 11 50% 50%
12059766401205976587 NOT FOUND NOT FOUND 1 10 100% 0%
12059765841205976657 NOT FOUND NOT FOUND 1 10 100% 0%
12059766401205976626 NOT FOUND NOT FOUND 1 10 100% 0%
12059765841205976623 NOT FOUND NOT FOUND 1 10 100% 0%
12059765221205976587 NOT FOUND NOT FOUND 1 10 100% 0%
12059766291205976643 NOT FOUND NOT FOUND 3 12 33.33% 66.67%
12059765871205976497 NOT FOUND NOT FOUND 1 10 100% 0%
12059765081205976505 NOT FOUND NOT FOUND 1 10 100% 0%
12059765501205976539 NOT FOUND NOT FOUND 1 10 100% 0%
12059765561205976553 NOT FOUND NOT FOUND 1 10 100% 0%
12059765871205976508 NOT FOUND NOT FOUND 1 10 100% 0%
12059764971205976550 NOT FOUND NOT FOUND 1 10 100% 0%
12059765051205976539 NOT FOUND NOT FOUND 1 10 100% 0%
12059765051205976587 NOT FOUND NOT FOUND 1 10 100% 0%
12059765561205976550 NOT FOUND NOT FOUND 1 10 100% 0%
12059764971205976553 NOT FOUND NOT FOUND 1 10 100% 0%
12059767161205976584 NOT FOUND NOT FOUND 1 10 100% 0%
12059765811205976505 NOT FOUND NOT FOUND 1 10 100% 0%
12059766571205976710 NOT FOUND NOT FOUND 2 20 100% 0%
12059767131205976623 NOT FOUND NOT FOUND 1 10 100% 0%
12059765221205976674 NOT FOUND NOT FOUND 1 10 100% 0%
12059767161205976713 NOT FOUND NOT FOUND 1 10 100% 0%
12059766571205976581 NOT FOUND NOT FOUND 2 20 100% 0%
12059765841205976710 NOT FOUND NOT FOUND 1 10 100% 0%
12059766231205976522 NOT FOUND NOT FOUND 1 10 100% 0%
12059765051205976674 NOT FOUND NOT FOUND 1 10 100% 0%
12059767161205976657 NOT FOUND NOT FOUND 1 10 100% 0%
12059767131205976522 NOT FOUND NOT FOUND 1 10 100% 0%
12059766231205976505 NOT FOUND NOT FOUND 1 10 100% 0%
12059767101205976522 NOT FOUND NOT FOUND 1 10 100% 0%
12025866851202002264 NOT FOUND NOT FOUND 6 33 50% 50%
12059766231202586685 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641205976505 NOT FOUND NOT FOUND 2 20 100% 0%
12059765811205976522 NOT FOUND NOT FOUND 1 10 100% 0%
12059766571205976623 NOT FOUND NOT FOUND 1 10 100% 0%
12025866851205976710 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641205976581 NOT FOUND NOT FOUND 1 10 100% 0%
12059765051205976522 NOT FOUND NOT FOUND 1 10 100% 0%
12025866851205976688 NOT FOUND NOT FOUND 2 20 100% 0%
12059766431205976629 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12020022641205976497 NOT FOUND NOT FOUND 1 10 100% 0%
12059765221202586564 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641202586685 NOT FOUND NOT FOUND 6 33 50% 50%
12059766431205976522 NOT FOUND NOT FOUND 2 11 50% 50%
12059766881205976497 NOT FOUND NOT FOUND 1 10 100% 0%
12059766291202586564 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12020022641205976643 NOT FOUND NOT FOUND 1 10 100% 0%
12025865641202586685 NOT FOUND NOT FOUND 1 10 100% 0%
12059766881205976629 NOT FOUND NOT FOUND 1 10 100% 0%
12059764971205976522 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205976522 NOT FOUND NOT FOUND 2 20 100% 0%
12059766431201420164 NOT FOUND NOT FOUND 1 10 100% 0%
12057065271205976629 NOT FOUND NOT FOUND 2 11 50% 50%
12013341511205976643 NOT FOUND NOT FOUND 1 10 100% 0%
12059765221205706527 NOT FOUND NOT FOUND 1 10 100% 0%
12014201641205706541 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511201420164 NOT FOUND NOT FOUND 1 10 100% 0%
12059766291205976522 NOT FOUND NOT FOUND 1 10 100% 0%
12057065271205976643 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511201418428 NOT FOUND NOT FOUND 4 40 100% 0%
12057062631206707226 NOT FOUND NOT FOUND 1 10 100% 0%
12057063051202002264 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12013341511205706263 NOT FOUND NOT FOUND 10 91 90% 10%
12067072261205706305 NOT FOUND NOT FOUND 2 11 50% 50%
12020022641201418428 NOT FOUND NOT FOUND 2 11 50% 50%
12013341511205706305 NOT FOUND NOT FOUND 7 43 57.14% 42.86%
12057062631202002264 NOT FOUND NOT FOUND 2 11 50% 50%
12067072261201418428 NOT FOUND NOT FOUND 2 11 50% 50%
12014184281206707226 NOT FOUND NOT FOUND 2 11 50% 50%
806427211205706305 NOT FOUND NOT FOUND 2 20 100% 0%
12057063051201418428 NOT FOUND NOT FOUND 2 11 50% 50%
12013341511206707226 NOT FOUND NOT FOUND 2 20 100% 0%
120141842880642721 NOT FOUND NOT FOUND 1 10 100% 0%
12014184281205706263 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661206707226 NOT FOUND NOT FOUND 1 10 100% 0%
12014139121201414840 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511201958392 NOT FOUND NOT FOUND 1 10 100% 0%
12057062771205706555 NOT FOUND NOT FOUND 1 10 100% 0%
12025865471205372637 NOT FOUND NOT FOUND 1 10 100% 0%
12025874611205976741 NOT FOUND NOT FOUND 1 10 100% 0%
12057065581205706589 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511201413912 NOT FOUND NOT FOUND 2 20 100% 0%
12026096661205706277 NOT FOUND NOT FOUND 1 10 100% 0%
12014184281202587461 NOT FOUND NOT FOUND 1 10 100% 0%
12057065581201414840 NOT FOUND NOT FOUND 1 10 100% 0%
12025865471206707226 NOT FOUND NOT FOUND 1 10 100% 0%
12057062631201958392 NOT FOUND NOT FOUND 1 10 100% 0%
12059767411205706555 NOT FOUND NOT FOUND 1 10 100% 0%
12053726371205706589 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661205706589 NOT FOUND NOT FOUND 1 10 100% 0%
12067072261205706555 NOT FOUND NOT FOUND 1 10 100% 0%
12014148401205976741 NOT FOUND NOT FOUND 1 10 100% 0%
12014184281205706558 NOT FOUND NOT FOUND 1 10 100% 0%
12019583921202586547 NOT FOUND NOT FOUND 1 10 100% 0%
12057062771202587461 NOT FOUND NOT FOUND 1 10 100% 0%
12057062631201413912 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205372637 NOT FOUND NOT FOUND 1 10 100% 0%
12014184281205706277 NOT FOUND NOT FOUND 1 10 100% 0%
12057065581202586547 NOT FOUND NOT FOUND 1 10 100% 0%
12057062631202587461 NOT FOUND NOT FOUND 1 10 100% 0%
12067072261201414840 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641206707226 NOT FOUND NOT FOUND 1 10 100% 0%
12057066141205706611 NOT FOUND NOT FOUND 1 10 100% 0%
12014184281205706614 NOT FOUND NOT FOUND 1 10 100% 0%
12067072261205706611 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641205706614 NOT FOUND NOT FOUND 1 10 100% 0%
12014184281205706611 NOT FOUND NOT FOUND 2 20 100% 0%
12067285861201420164 NOT FOUND NOT FOUND 1 10 100% 0%
12057066621205976522 NOT FOUND NOT FOUND 2 20 100% 0%
12067297471206729761 NOT FOUND NOT FOUND 6 15 16.67% 83.33%
12025865671202586564 NOT FOUND NOT FOUND 2 11 50% 50%
12057066451205976275 NOT FOUND NOT FOUND 1 10 100% 0%
12057066451206728586 NOT FOUND NOT FOUND 2 20 100% 0%
12057066621202586567 NOT FOUND NOT FOUND 1 10 100% 0%
12067297471202586564 NOT FOUND NOT FOUND 1 10 100% 0%
12059765221205976275 NOT FOUND NOT FOUND 1 10 100% 0%
12067297611201420164 NOT FOUND NOT FOUND 2 20 100% 0%
12057066621205706645 NOT FOUND NOT FOUND 1 10 100% 0%
12067297471202586567 NOT FOUND NOT FOUND 1 10 100% 0%
12059765221206728586 NOT FOUND NOT FOUND 2 11 50% 50%
12067297611205976275 NOT FOUND NOT FOUND 1 10 100% 0%
12025865641201420164 NOT FOUND NOT FOUND 1 10 100% 0%
12059766431205976553 NOT FOUND NOT FOUND 1 10 100% 0%
12025865641205976556 NOT FOUND NOT FOUND 1 10 100% 0%
12059766291205706527 NOT FOUND NOT FOUND 2 11 50% 50%
12067285861205976522 NOT FOUND NOT FOUND 2 11 50% 50%
12059766401205976505 NOT FOUND NOT FOUND 1 10 100% 0%
12059766431202586564 NOT FOUND NOT FOUND 2 20 100% 0%
12059766401205976629 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12059765561205706662 NOT FOUND NOT FOUND 1 10 100% 0%
12059765221205976553 NOT FOUND NOT FOUND 1 10 100% 0%
12059763111205706527 NOT FOUND NOT FOUND 1 10 100% 0%
12059766431205976640 NOT FOUND NOT FOUND 2 20 100% 0%
12067285861205976556 NOT FOUND NOT FOUND 1 10 100% 0%
12059765051205976553 NOT FOUND NOT FOUND 4 31 75% 25%
12067297471205976522 NOT FOUND NOT FOUND 1 10 100% 0%
12067297611205706662 NOT FOUND NOT FOUND 1 10 100% 0%
12067297611206729747 NOT FOUND NOT FOUND 6 51 83.33% 16.67%
12025865641205976629 NOT FOUND NOT FOUND 3 12 33.33% 66.67%
12059766401205976553 NOT FOUND NOT FOUND 1 10 100% 0%
12059766431206728586 NOT FOUND NOT FOUND 1 10 100% 0%
12059766431205976505 NOT FOUND NOT FOUND 1 10 100% 0%
12059766401202586564 NOT FOUND NOT FOUND 1 10 100% 0%
12059766291205976553 NOT FOUND NOT FOUND 1 10 100% 0%
12067285861205706617 NOT FOUND NOT FOUND 1 10 100% 0%
12057066481205706642 NOT FOUND NOT FOUND 1 10 100% 0%
12057066451205402466 NOT FOUND NOT FOUND 1 10 100% 0%
12067297611205706648 NOT FOUND NOT FOUND 1 10 100% 0%
12054024661205706527 NOT FOUND NOT FOUND 1 10 100% 0%
12057066421206729747 NOT FOUND NOT FOUND 1 10 100% 0%
12057066451206729761 NOT FOUND NOT FOUND 1 10 100% 0%
12067285861205706642 NOT FOUND NOT FOUND 1 10 100% 0%
12054024661205706648 NOT FOUND NOT FOUND 1 10 100% 0%
12067297471205706527 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202586567 NOT FOUND NOT FOUND 1 10 100% 0%
12025865641206728586 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641205706645 NOT FOUND NOT FOUND 1 10 100% 0%
12057066451202586567 NOT FOUND NOT FOUND 1 10 100% 0%
12025865641202002264 NOT FOUND NOT FOUND 1 10 100% 0%
12019846451205451035 NOT FOUND NOT FOUND 1 10 100% 0%
12057441801202609514 NOT FOUND NOT FOUND 1 10 100% 0%
12025866061205706524 NOT FOUND NOT FOUND 1 10 100% 0%
12057441801202586606 NOT FOUND NOT FOUND 1 10 100% 0%
120260951480642721 NOT FOUND NOT FOUND 1 10 100% 0%
12054510351205706524 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205744180 NOT FOUND NOT FOUND 1 10 100% 0%
12054510351202609514 NOT FOUND NOT FOUND 1 10 100% 0%
12019846451202586606 NOT FOUND NOT FOUND 1 10 100% 0%
806427211205706524 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641201984645 NOT FOUND NOT FOUND 5 23 40% 60%
12056866951205686692 NOT FOUND NOT FOUND 4 22 50% 50%
12020022641205686695 NOT FOUND NOT FOUND 1 10 100% 0%
12019846451205686692 NOT FOUND NOT FOUND 1 10 100% 0%
12058609361205686695 NOT FOUND NOT FOUND 1 10 100% 0%
12059763141205860922 NOT FOUND NOT FOUND 1 10 100% 0%
12058609081205686692 NOT FOUND NOT FOUND 2 11 50% 50%
12058609361205976314 NOT FOUND NOT FOUND 1 10 100% 0%
12058609081205860922 NOT FOUND NOT FOUND 1 10 100% 0%
12058609081202002264 NOT FOUND NOT FOUND 1 10 100% 0%
12056866921205686695 NOT FOUND NOT FOUND 4 22 50% 50%
12059763141202586533 NOT FOUND NOT FOUND 1 10 100% 0%
12056866921205976314 NOT FOUND NOT FOUND 1 10 100% 0%
12058609081205686695 NOT FOUND NOT FOUND 2 20 100% 0%
12025865331202002264 NOT FOUND NOT FOUND 1 10 100% 0%
12056866921205860908 NOT FOUND NOT FOUND 2 11 50% 50%
12025865331205686695 NOT FOUND NOT FOUND 2 20 100% 0%
12020022641205976314 NOT FOUND NOT FOUND 1 10 100% 0%
12056866921202586533 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205686692 NOT FOUND NOT FOUND 1 10 100% 0%
12058609081202586533 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205860908 NOT FOUND NOT FOUND 1 10 100% 0%
12056866981205686695 NOT FOUND NOT FOUND 1 10 100% 0%
12056867031202586533 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641205686692 NOT FOUND NOT FOUND 1 10 100% 0%
12056867061205686700 NOT FOUND NOT FOUND 1 10 100% 0%
12056867061205686698 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641205686703 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641205686706 NOT FOUND NOT FOUND 1 10 100% 0%
12056866981202586533 NOT FOUND NOT FOUND 1 10 100% 0%
12056867031205686695 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641205706611 NOT FOUND NOT FOUND 1 10 100% 0%
12058609051205860902 NOT FOUND NOT FOUND 1 10 100% 0%
12057062631205706305 NOT FOUND NOT FOUND 1 10 100% 0%
12029027561206707226 NOT FOUND NOT FOUND 1 10 100% 0%
12058609051202002264 NOT FOUND NOT FOUND 1 10 100% 0%
12057062631202902756 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205706611 NOT FOUND NOT FOUND 1 10 100% 0%
12014184281205706305 NOT FOUND NOT FOUND 2 11 50% 50%
12067072261205860902 NOT FOUND NOT FOUND 1 10 100% 0%
12014184281205860905 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641202902756 NOT FOUND NOT FOUND 1 10 100% 0%
12057063051206707226 NOT FOUND NOT FOUND 2 11 50% 50%
12058609021205706611 NOT FOUND NOT FOUND 1 10 100% 0%
12059763451201334151 NOT FOUND NOT FOUND 1 10 100% 0%
12059763311205976317 NOT FOUND NOT FOUND 1 10 100% 0%
12057063361205976345 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205976331 NOT FOUND NOT FOUND 1 10 100% 0%
12059763171205706336 NOT FOUND NOT FOUND 1 10 100% 0%
12059763311205976345 NOT FOUND NOT FOUND 1 10 100% 0%
12057063501205706611 NOT FOUND NOT FOUND 1 10 100% 0%
12014189791201418428 NOT FOUND NOT FOUND 1 10 100% 0%
12057062631205706350 NOT FOUND NOT FOUND 2 20 100% 0%
12014189791205706263 NOT FOUND NOT FOUND 2 20 100% 0%
12014184281205706350 NOT FOUND NOT FOUND 1 10 100% 0%
12020022641202586530 NOT FOUND NOT FOUND 2 20 100% 0%
12013341511202586685 NOT FOUND NOT FOUND 9 90 100% 0%
12025865301205706305 NOT FOUND NOT FOUND 4 22 50% 50%
12026096381202490308 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511205860967 NOT FOUND NOT FOUND 1 10 100% 0%
12057063501205846780 NOT FOUND NOT FOUND 1 10 100% 0%
12029215711205860939 NOT FOUND NOT FOUND 1 10 100% 0%
12067297441205706305 NOT FOUND NOT FOUND 1 10 100% 0%
999206461205706614 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661205706524 NOT FOUND NOT FOUND 3 21 66.67% 33.33%
12057063301205860953 NOT FOUND NOT FOUND 1 10 100% 0%
12016729011202902756 NOT FOUND NOT FOUND 1 10 100% 0%
12057066421205860950 NOT FOUND NOT FOUND 1 10 100% 0%
12057066421201672901 NOT FOUND NOT FOUND 1 10 100% 0%
12057063501205706330 NOT FOUND NOT FOUND 1 10 100% 0%
999206461202609638 NOT FOUND NOT FOUND 1 10 100% 0%
12067297441202921571 NOT FOUND NOT FOUND 1 10 100% 0%
12058609391205846780 NOT FOUND NOT FOUND 1 10 100% 0%
12057065241202902756 NOT FOUND NOT FOUND 1 10 100% 0%
12058609531202490308 NOT FOUND NOT FOUND 1 10 100% 0%
12057066141205860950 NOT FOUND NOT FOUND 1 10 100% 0%
1205706305  NOT FOUND NOT FOUND 2 20 100% 0%
12057063501206729744 NOT FOUND NOT FOUND 1 10 100% 0%
120260966699920646 NOT FOUND NOT FOUND 1 10 100% 0%
12057066421205706330 NOT FOUND NOT FOUND 1 10 100% 0%
12057066141205706524 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202921571 NOT FOUND NOT FOUND 1 10 100% 0%
12016729011205860939 NOT FOUND NOT FOUND 1 10 100% 0%
12057063051202609638 NOT FOUND NOT FOUND 4 22 50% 50%
12058609531205860950 NOT FOUND NOT FOUND 1 10 100% 0%
12024903081205846780 NOT FOUND NOT FOUND 1 10 100% 0%
12057066421202609666 NOT FOUND NOT FOUND 1 10 100% 0%
12058609531205706350 NOT FOUND NOT FOUND 1 10 100% 0%
12057066141201672901 NOT FOUND NOT FOUND 1 10 100% 0%
120570630599920646 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511206729744 NOT FOUND NOT FOUND 1 10 100% 0%
12026096381205860939 NOT FOUND NOT FOUND 1 10 100% 0%
12029215711202490308 NOT FOUND NOT FOUND 1 10 100% 0%
12057065241205846780 NOT FOUND NOT FOUND 1 10 100% 0%
1205860950  NOT FOUND NOT FOUND 1 10 100% 0%
12057066421206729744 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661205706350 NOT FOUND NOT FOUND 1 10 100% 0%
12057063051201334151 NOT FOUND NOT FOUND 7 34 42.86% 57.14%
12057066141205860953 NOT FOUND NOT FOUND 1 10 100% 0%
12057066421205706614 NOT FOUND NOT FOUND 1 10 100% 0%
12026096661205706305 NOT FOUND NOT FOUND 2 11 50% 50%
12013341511205860981 NOT FOUND NOT FOUND 1 10 100% 0%
12028227951205860953 NOT FOUND NOT FOUND 11 74 63.64% 36.36%
12028227951205706305 NOT FOUND NOT FOUND 2 11 50% 50%
12058609531205860981 NOT FOUND NOT FOUND 1 10 100% 0%
12013341511202822795 NOT FOUND NOT FOUND 4 31 75% 25%
12058609531205706305 NOT FOUND NOT FOUND 4 31 75% 25%
